Sizing
The below measurements are suggested for the be free tank top. Bodies & preferences are unique!
This tank has a lot of stretch – many people may find they fit into more than one size.
If you're still unsure about your size, drop us a line at style@alderapparel.com, and we'll be happy to help.
Size | Waist | Chest | Cropped Length | Long Length |
XS | 23"-26" | 29 - 32" | 14.75" | 15.5" |
S | 26"-28" | 31 - 35" | 15" | 16" |
M | 28"-30" | 34 - 38" | 15.25" | 16.5" |
L | 31"-34" | 37 - 40" | 15.5" | 17" |
XL | 35"-38" | 40 - 43" | 15.75" | 17.5" |
2X | 38"-41" | 42 - 46" | 16" | 18" |
3X | 41"-43" | 44 - 50" | 16.25" | 18.5" |
4X | 44"-47" | 47 - 53" | 16.5" | 19" |
5X | 47"-50" | 50"-56" | 19" | |
6X | 50"-53" | 53"-59" | 19" |
still not sure? check out how the tank looks on different measurements here.