Sizing
Below are the garment measurements and recommended body measurements for the get dirty dress.
Garment measurements (Laying flat, no stretch) |
Body measurements | ||||||
Size | Chest | Waist | Hip | Length | Chest | Waist | Hip |
XS | 31.5" | 28" | 39.5" | 31.5" | 33.5" | 25.5" | 35.5" |
S | 33.5" | 30" | 41.5" | 32" | 35.5" | 28" | 37" |
M | 35.5" | 32" | 43.5" | 32.5" | 37.5" | 30" | 39" |
L | 38.5" | 35" | 46.5" | 33" | 40.5" | 33" | 42" |
XL | 42.5" | 39" | 50.5" | 33.5" | 44.5" | 37" | 46" |
2X | 46.5" | 43" | 54.5" | 34" | 48.5" | 41" | 50" |
3X | 50.5" | 47" | 58.5" | 34.5" | 52.5" | 45" | 54" |
4X | 54.5" | 51" | 62.5" | 35" | 56.5" | 49" | 58" |
5X | 58.5" | 55" | 66.5" | 35.5" | 60.5" | 53" | 62" |
6X | 62.5" | 59" | 70.5" | 36" | 64.5" | 57" | 66" |
Still not sure? Check out how the dresses look on different measurements here.
If you're still unsure about your size, drop us a line at style@alderapparel.com, and we'll be happy to help.