Sizing
Below are the garment measurements and recommended body measurements for the rain or shine coat.
If you're still unsure about your size, drop us a line at style@alderapparel.com, and we'll be happy to help.
Garment measurements:
XS | S | M | L | XL | 2X | 3X | 4X | 5X | 6X | |
Chest | 39.25 | 41.25 | 43.25 | 46.25 | 49.25 | 53.25 | 57.25 | 61.25 | 65.25 | 69.25 |
Waist | 39 | 41 | 43 | 46 | 49 | 53 | 57 | 61 | 65 | 69 |
Hip | 41.75 | 43.75 | 45.75 | 48.75 | 51.75 | 55.75 | 59.75 | 63.75 | 67.75 | 71.75 |
Length | 32.5 | 33 | 33.5 | 34.125 | 34.75 | 35.375 | 35.375 | 35.375 | 35.375 | 35.375 |
Arm length | 24.25 | 24.625 | 25 | 25.375 | 25.75 | 26.125 | 26.25 | 26.375 | 26.5 | 26.625 |
Shoulders | 15.5 | 16 | 16.5 | 17.125 | 17.75 | 18.375 | 19 | 19.625 | 20.25 | 20.875 |
Biceps | 14.5 | 15.25 | 16 | 16.75 | 17.5 | 18.75 | 20 | 21.25 | 22.5 | 23.75 |
Body measurements:
XS | S | M | L | XL | 2X | 3X | 4X | 5X | 6X | |
Chest | 32 to 34" | 35 to 36" | 37 to 38" | 39 to 41" | 42 to 44" | 45 to 47" | 48 to 50" | 51 to 54" | 55 to 60" | 61 to 64" |
Waist | 25 to 27" | 28 to 29" | 30 to 32" | 33 to 36" | 37 to 40" | 41 to 44" | 45 to 48" | 49 to 52" | 53 to 56" | 57 to 60" |
Hip | 35.5 to 36" | 37 to 38" | 39 to 41" | 42 to 45" | 46 to 49" | 50 to 53" | 54 to 57" | 58 to 61" | 62 to 65" | 66 to 69" |
The rain or shine coat is designed for a looser fit to accommodate a light sweater or sweatshirt
Garment waist is measured without cinching
Garment shoulders measured from shoulder seam to shoulder seam
Garment bicep measured as circumference